<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magic Star Media - Web Technology</title>
	<atom:link href="http://blog.magicstarmedia.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.magicstarmedia.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 07 Aug 2011 11:43:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Android Versus iOS US State Comparison</title>
		<link>http://blog.magicstarmedia.com/?p=83</link>
		<comments>http://blog.magicstarmedia.com/?p=83#comments</comments>
		<pubDate>Sun, 07 Aug 2011 11:43:47 +0000</pubDate>
		<dc:creator>asendos</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.magicstarmedia.com/?p=83</guid>
		<description><![CDATA[So what we have here for your consideration is a map, that can be seen below, of which US state appears to be dominated by what mobile platform bases on ad tracking data of roughly 83 million users on mobile advertising company Jumptap who came up with this map as part of their monthly statistics [...]]]></description>
		<wfw:commentRss>http://blog.magicstarmedia.com/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Google+ Hangouts to Watch YouTube Live Streams</title>
		<link>http://blog.magicstarmedia.com/?p=80</link>
		<comments>http://blog.magicstarmedia.com/?p=80#comments</comments>
		<pubDate>Sun, 07 Aug 2011 11:29:57 +0000</pubDate>
		<dc:creator>asendos</dc:creator>
				<category><![CDATA[Google Plus]]></category>

		<guid isPermaLink="false">http://blog.magicstarmedia.com/?p=80</guid>
		<description><![CDATA[From cooking shows to concerts, people have been finding all sorts of creative uses for Google+ hangouts. But what about something a little more basic? What if you could watch YouTube live streams with your friends? YouTube recently launched their live streams page, and there&#8217;s a lot to check out. Can&#8217;t make it to Lollapalooza this weekend? You [...]]]></description>
		<wfw:commentRss>http://blog.magicstarmedia.com/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invite Friends on Google Plus by sharing a link with group of people</title>
		<link>http://blog.magicstarmedia.com/?p=76</link>
		<comments>http://blog.magicstarmedia.com/?p=76#comments</comments>
		<pubDate>Sun, 07 Aug 2011 11:23:08 +0000</pubDate>
		<dc:creator>asendos</dc:creator>
				<category><![CDATA[Google Plus]]></category>

		<guid isPermaLink="false">http://blog.magicstarmedia.com/?p=76</guid>
		<description><![CDATA[Google+ has rolled out a new feature, pretty cool update actually! You can now invite your friends to Google+ by simply sharing a single link. So inviting your friends on Goolge+ has got lot more easier.You can invite upto 150 friends directly by the single link provided via Google+. All your friends just have to do [...]]]></description>
		<wfw:commentRss>http://blog.magicstarmedia.com/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Features Android Handsets Have that iPhone 5 Will Not</title>
		<link>http://blog.magicstarmedia.com/?p=70</link>
		<comments>http://blog.magicstarmedia.com/?p=70#comments</comments>
		<pubDate>Thu, 28 Jul 2011 06:31:25 +0000</pubDate>
		<dc:creator>asendos</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://blog.magicstarmedia.com/?p=70</guid>
		<description><![CDATA[&#160; The Apple iPhone 5 is the most-anticipated device of the year and the rumors surrounding it focus on what new features the upcoming handset will have, from cameras to chips. From an iPod touch-like teardrop redesign to a major technology overhaul or just minor tweaks, bloggers just can&#8217;t agree on what to expect next from the team behind [...]]]></description>
		<wfw:commentRss>http://blog.magicstarmedia.com/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you one of the 20 million Google+ users?</title>
		<link>http://blog.magicstarmedia.com/?p=68</link>
		<comments>http://blog.magicstarmedia.com/?p=68#comments</comments>
		<pubDate>Thu, 28 Jul 2011 06:08:21 +0000</pubDate>
		<dc:creator>asendos</dc:creator>
				<category><![CDATA[Google Plus]]></category>

		<guid isPermaLink="false">http://blog.magicstarmedia.com/?p=68</guid>
		<description><![CDATA[Google+ has done in about three weeks what took Facebook years &#8212; reach 20 million (presumably) active users. In May 2006, Facebook opened to the public, already with about 6 million active users (mainly from schools). The service reached 20 million active users 11 months later. Google announced the G+ service &#8212; invite-only during early [...]]]></description>
		<wfw:commentRss>http://blog.magicstarmedia.com/?feed=rss2&#038;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

